| 狀態: | |
|---|---|
|
| |
| Type: | IE2 Y2AE160M-4 11kW 400V 50Hz | |||||
| TECHNICAL DATA | ||||||
| Frame: | 160 | mm | Insulation Class: | F | ||
| Output: | 11 | kW | Temperature Rise: | 59K | ||
| Frequency: | 50 | Hz | Duty: | S1 | ||
| Poles: | 4 | P | Ambient Temperature: | -20~40°C | ||
| Rated Speed: | 1460 | rpm | Altitude: | 1000m.a.s.l | ||
| Slip: | 3 | % | Protection Degree: | IP55 | ||
| Rated Voltage: | 400 | V | Cooling: | IC411-TEFC | ||
| Connection: | △ | Vibration: | 2.3 mm/s | |||
| Rated Current: | 20.7 | A | Approx. Weight: | kg | ||
| Locked Rotor Current: | 730 | % | Moment of Inertia: | 0.129 | kg.m2 | |
| No Load Current: | Noise Level(Lp): | 64 | dB(A) | |||
| Rated Torque: | 72.0 | Nm | Starting Method: | Direct on line | ||
| Locked Rotor Torque: | 220 | % | Coupling: | Direct | ||
| Breakdown Touque: | 230 | % | Direction of Rotation: | Both (CW and CCW) | ||
| Service Factor: | 1.0 | Load Type: | Parabolic curve | |||
| Performance | ||||||
| Efficiency(%) | Power Factor | |||||
| 50% | 75% | 100% | 50% | 75% | 100% | |
| 89.3 | 89.9 | 89.1 | 0.75 | 0.83 | 0.86 | |
| Bearing Information | ||||||
| Bearing : | DE | NDE | Regreasing int, (h) | DE | NDE | |
| 6309 C0 | 6309 C0 | 10000 | 10000 | |||
| Standards | ||||||
| Specification | IEC60034-1 | Noise | IEC60034-9 | |||
| Test | IEC60034-2 | Vibration | IEC60034-14 | |||
| Features | ||||||
| Frame Material | Alumimum | |||||
| Painting | RAL5001 | |||||
| Fan cover material | Steel | |||||
| Bolt material | Carbon steel | |||||
| Overload protector(phenolic) | Without overload protector | |||||
| Overheat protector | With winding 3-PTC150 | |||||
| Connection cables quantity | 6 | |||||
| Fan material | Plastic | |||||
| Terminal box | Top | |||||
| Type: | IE2 Y2AE160M-4 11kW 400V 50Hz | |||||
| TECHNICAL DATA | ||||||
| Frame: | 160 | mm | Insulation Class: | F | ||
| Output: | 11 | kW | Temperature Rise: | 59K | ||
| Frequency: | 50 | Hz | Duty: | S1 | ||
| Poles: | 4 | P | Ambient Temperature: | -20~40°C | ||
| Rated Speed: | 1460 | rpm | Altitude: | 1000m.a.s.l | ||
| Slip: | 3 | % | Protection Degree: | IP55 | ||
| Rated Voltage: | 400 | V | Cooling: | IC411-TEFC | ||
| Connection: | △ | Vibration: | 2.3 mm/s | |||
| Rated Current: | 20.7 | A | Approx. Weight: | kg | ||
| Locked Rotor Current: | 730 | % | Moment of Inertia: | 0.129 | kg.m2 | |
| No Load Current: | Noise Level(Lp): | 64 | dB(A) | |||
| Rated Torque: | 72.0 | Nm | Starting Method: | Direct on line | ||
| Locked Rotor Torque: | 220 | % | Coupling: | Direct | ||
| Breakdown Touque: | 230 | % | Direction of Rotation: | Both (CW and CCW) | ||
| Service Factor: | 1.0 | Load Type: | Parabolic curve | |||
| Performance | ||||||
| Efficiency(%) | Power Factor | |||||
| 50% | 75% | 100% | 50% | 75% | 100% | |
| 89.3 | 89.9 | 89.1 | 0.75 | 0.83 | 0.86 | |
| Bearing Information | ||||||
| Bearing : | DE | NDE | Regreasing int, (h) | DE | NDE | |
| 6309 C0 | 6309 C0 | 10000 | 10000 | |||
| Standards | ||||||
| Specification | IEC60034-1 | Noise | IEC60034-9 | |||
| Test | IEC60034-2 | Vibration | IEC60034-14 | |||
| Features | ||||||
| Frame Material | Alumimum | |||||
| Painting | RAL5001 | |||||
| Fan cover material | Steel | |||||
| Bolt material | Carbon steel | |||||
| Overload protector(phenolic) | Without overload protector | |||||
| Overheat protector | With winding 3-PTC150 | |||||
| Connection cables quantity | 6 | |||||
| Fan material | Plastic | |||||
| Terminal box | Top | |||||
