| 狀態: | |
|---|---|
|
| |
| Type: | IE2 Y2AE112M-8 1.5kW 400V 50Hz | |||||
| TECHNICAL DATA | ||||||
| Frame: | 112 | mm | Insulation Class: | F | ||
| Output: | 1.5 | kW | Temperature Rise: | 60K | ||
| Frequency: | 50 | Hz | Duty: | S1 | ||
| Poles: | 8 | P | Ambient Temperature: | -20~40°C | ||
| Rated Speed: | 703 | rpm | Altitude: | 1000m.a.s.l | ||
| Slip: | 6.87 | % | Protection Degree: | IP55 | ||
| Rated Voltage: | 400 | V | Cooling: | IC411-TEFC | ||
| Connection: | Y | Vibration: | 2.8 mm/s | |||
| Rated Current: | 4.1 | A | Approx. Weight: | kg | ||
| Locked Rotor Current: | 500 | % | Moment of Inertia: | 0.019 | kg.m2 | |
| No Load Current: | Noise Level(Lp): | 60 | dB(A) | |||
| Rated Torque: | 20.4 | Nm | Starting Method: | Direct on line | ||
| Locked Rotor Torque: | 180 | % | Coupling: | Direct | ||
| Breakdown Touque: | 200 | % | Direction of Rotation: | Both (CW and CCW) | ||
| Service Factor: | 1.0 | Load Type: | Parabolic curve | |||
| Performance | ||||||
| Efficiency(%) | Power Factor | |||||
| 50% | 75% | 100% | 50% | 75% | 100% | |
| 75.8 | 78.4 | 77.7 | 0.46 | 0.60 | 0.69 | |
| Bearing Information | ||||||
| Bearing : | DE | NDE | Regreasing int, (h) | DE | NDE | |
| 6306 C0 | 6306 C0 | 10000 | 10000 | |||
| Standards | ||||||
| Specification | IEC60034-1 | Noise | IEC60034-9 | |||
| Test | IEC60034-2 | Vibration | IEC60034-14 | |||
| Features | ||||||
| Frame Material | Alumimum | |||||
| Painting | RAL5009 | |||||
| Fan cover material | Steel | |||||
| Bolt material | Carbon steel | |||||
| Overload protector(phenolic) | Without overload protector | |||||
| Overheat protector | With winding 3-PTC150 | |||||
| Connection cables quantity | 6 | |||||
| Fan material | Plastic | |||||
| Terminal box | Top | |||||
| Type: | IE2 Y2AE112M-8 1.5kW 400V 50Hz | |||||
| TECHNICAL DATA | ||||||
| Frame: | 112 | mm | Insulation Class: | F | ||
| Output: | 1.5 | kW | Temperature Rise: | 60K | ||
| Frequency: | 50 | Hz | Duty: | S1 | ||
| Poles: | 8 | P | Ambient Temperature: | -20~40°C | ||
| Rated Speed: | 703 | rpm | Altitude: | 1000m.a.s.l | ||
| Slip: | 6.87 | % | Protection Degree: | IP55 | ||
| Rated Voltage: | 400 | V | Cooling: | IC411-TEFC | ||
| Connection: | Y | Vibration: | 2.8 mm/s | |||
| Rated Current: | 4.1 | A | Approx. Weight: | kg | ||
| Locked Rotor Current: | 500 | % | Moment of Inertia: | 0.019 | kg.m2 | |
| No Load Current: | Noise Level(Lp): | 60 | dB(A) | |||
| Rated Torque: | 20.4 | Nm | Starting Method: | Direct on line | ||
| Locked Rotor Torque: | 180 | % | Coupling: | Direct | ||
| Breakdown Touque: | 200 | % | Direction of Rotation: | Both (CW and CCW) | ||
| Service Factor: | 1.0 | Load Type: | Parabolic curve | |||
| Performance | ||||||
| Efficiency(%) | Power Factor | |||||
| 50% | 75% | 100% | 50% | 75% | 100% | |
| 75.8 | 78.4 | 77.7 | 0.46 | 0.60 | 0.69 | |
| Bearing Information | ||||||
| Bearing : | DE | NDE | Regreasing int, (h) | DE | NDE | |
| 6306 C0 | 6306 C0 | 10000 | 10000 | |||
| Standards | ||||||
| Specification | IEC60034-1 | Noise | IEC60034-9 | |||
| Test | IEC60034-2 | Vibration | IEC60034-14 | |||
| Features | ||||||
| Frame Material | Alumimum | |||||
| Painting | RAL5009 | |||||
| Fan cover material | Steel | |||||
| Bolt material | Carbon steel | |||||
| Overload protector(phenolic) | Without overload protector | |||||
| Overheat protector | With winding 3-PTC150 | |||||
| Connection cables quantity | 6 | |||||
| Fan material | Plastic | |||||
| Terminal box | Top | |||||
